Quoted listings
0 with a displayed priceResearch workspace
Build conviction, one decision at a time.
Browse listed equities, review available price context, and keep your next research step visible.
Market overview
A quick read on available quotes
Snapshot from the listings shown on this page.
Advancers
0 with available change dataDecliners
0 with available change dataUnchanged
0 with available change dataResearch queue
Notable moves
No change data is available for the listings shown here yet.
Available prices and moves will appear as market data is added.Plan ahead
Upcoming earnings
Earnings dates are not available in this directory yet.
When issuer calendars are connected, this space will surface the next reporting dates for your selected exchange.Listings
AUSTRALIAN-SECURITIES-EXCHANGE
Showing 1,676-1,700 of 1,986
| Symbol | Company | Sector | Price | Change | Action |
|---|---|---|---|---|---|
| SNT | SYNTARA LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | N/A | N/A | Open |
| SNX | SIERRA NEVADA GOLD INC. | Materials | N/A | N/A | Open |
| SNZ | SUMMERSET GROUP HOLDINGS LIMITED | Health Care Equipment & Services | N/A | N/A | Open |
| SOC | SOCO CORPORATION LTD | Software & Services | N/A | N/A | Open |
| SOL | WASHINGTON H. SOUL PATTINSON AND COMPANY LIMITED | Financial Services | N/A | N/A | Open |
| SOM | SOMNOMED LIMITED | Health Care Equipment & Services | N/A | N/A | Open |
| SOP | SYNERTEC CORPORATION LIMITED | Commercial & Professional Services | N/A | N/A | Open |
| SOR | STRATEGIC ELEMENTS LIMITED | Financial Services | N/A | N/A | Open |
| SP3 | SPECTUR LIMITED | Technology Hardware & Equipment | N/A | N/A | Open |
| SP4 | SAPPHIRE XXIX SERIES 2024-1 TRUST | Not Applic | N/A | N/A | Open |
| SP5 | SAPPHIRE XXX SERIES 2024-2 TRUST | Not Applic | N/A | N/A | Open |
| SP6 | SAPPHIRE XXXI SERIES 2024-3 TRUST | Not Applic | N/A | N/A | Open |
| SP8 | STREAMPLAY STUDIO LIMITED | Media & Entertainment | N/A | N/A | Open |
| SPA | SPACETALK LTD | Software & Services | N/A | N/A | Open |
| SPD | SOUTHERN PALLADIUM LIMITED | Materials | N/A | N/A | Open |
| SPG | SPC GLOBAL HOLDINGS LTD | Food, Beverage & Tobacco | N/A | N/A | Open |
| SPK | SPARK NEW ZEALAND LIMITED | Telecommunication Services | N/A | N/A | Open |
| SPL | STARPHARMA HOLDINGS LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | N/A | N/A | Open |
| SPN | SPARC TECHNOLOGIES LIMITED | Materials | N/A | N/A | Open |
| SPP | STONEPEAK-PLUS INFRA DEBT LIMITED | Not Applic | N/A | N/A | Open |
| SPQ | SUPERIOR RESOURCES LIMITED | Materials | N/A | N/A | Open |
| SPX | SPENDA LIMITED | Software & Services | N/A | N/A | Open |
| SPZ | SMART PARKING LIMITED | Commercial & Professional Services | N/A | N/A | Open |
| SQX | SQX RESOURCES LIMITED | Materials | N/A | N/A | Open |
| SRG | SRG GLOBAL LIMITED | Capital Goods | N/A | N/A | Open |
Research focus
SYNTARA LIMITED (SNT)
N/A
N/A